Hampton University Directory
Departments, Offices, Schools and Colleges
| Department | Telephone | |
|---|---|---|
| Academic Counselors - Counseling Center | 757.727.5616 | |
| Academic Regalia - Auxiliary Enterprises | 757.727.5210 | |
| Academic Technology Mall (ATM) - Help Desk | helpdesk@hamptonu.edu | 757.728.6931 |
| Academic Technology Mall (ATM) - Office | 757.728.6788 | |
| Accounts Payable - Business Office (Use 757.727.5661 or 800.624.3327 for Student Accounts) |
757.727.5227 800.624.3327 |
|
| Admission | Contact Form | 757.727.5328 |
| Alumni Affairs | alumni@hamptonu.edu | 757.727.5425 |
| Aquatics | 757.727.5725 | |
| Architecture | 757.727.5440 | |
| Architecture - Library | 757.727.5443 | |
| Archives | 757.727.5374 | |
| Army ROTC | 757.727.5244 | |
| Assessment Center | assessmentcenter@hamptonu.edu | 757.727.5913 |
| Assistant Provost for Academic Affairs | 757.727.5145 | |
| Assistant V.P. for Business Affairs/Comptroller | 757.727.5221 | |
| Athletics - Director | 757.727.5641 | |
| Athletics Academic Support | 757.727.5273 | |
| Athletics Training Room | 757.727.5723 | |
| Atmospheric Sciences | 757.727.5108 | |
| Audio Visual Services | 757.727.5433 | |
| Auto Decals - University Police | 757.727.5258 | |
| Auxiliary Enterprises | 757.727.5210 | |
| Aviation | 757.727.5418 | |
| Band | 757.728.6876 | |
| Banking & Finance | 757.727.5205 | |
| Basketball - Women | 757.728.6851 | |
| Basketball - Men | 757.728.6852 | |
| Behavioral Sciences Research Center | 757.727.5100 | |
| Biological Sciences | 757.727.5267 | |
| Bowling Alley - Student Center | 757.728.6290 | |
| Building Services | 757.727.5462 | |
| Buildings & Grounds | 757.727.5461 | |
| Business Affairs & Treasurer, V.P. | 757.727.5213 | |
| Business Office | 757.727.5221 | |
| Business, School of | 757.727.5361 | |
| Cafeteria Kitchen | 757.727.5452 | |
| Cafeteria Office | 757.727.5218 | |
| Campaign Office | 757.727.5764 | |
| Career Center | 757.727.5331 | |
| Carpentry Shop | 757.727.5460 | |
| Cashier | 757.727.5663 | |
| Center for Atmospheric Sciences | 757.727.5108 | |
| Center for Information Technology | 757.728.6988 | |
| Center for Public Policy and Leadership | 757.727.5426 | |
| Center for Teaching Excellence | 757.727.5887 | |
| Central Warehouse | 757.727.5242 | |
| Chaplain | 757.727.5340 | |
| Chemical Engineering | 757.728.5288 | |
| Chemistry | 757.727.5396 | |
| ChicFilet - Student Center | 757.727.1259 | |
| Child Development Center | 757.727.5698 | |
| Choirs | 757.727.5603 | |
| Church Rental | 757.727.5340 | |
| Collection Office | 757.727.5610 | |
| Collegiate Bookstore | 757.727.5446 | |
| Communicative Sciences and Disorders | 757.727.5435 | |
| Community Housing Services | 757.727.5681 | |
| Computer Center | 757.728.6544 | |
| Computer Science | 757.727.5552 | |
| Concession Stand - Armstrong Field | 757.727.5513 | |
| Conference Center - McGrew | 757.727.5861 | |
| Continuing Education, College of | 757.727.5773 | |
| Convocation Center - Director | convocationcenter@hamptonu.edu | 757.728.6800 |
| Counseling Center | 757.727.5617 | |
| Cultural Arts / Tickets | 757.727.5691 | |
| Data Processing | 757.727.5368 | |
| Dean of Men | 757.727.5303 | |
| Dean of Women | 757.727.5486 | |
| Development, Vice President | developmentoffice@hamptonu.edu | 757.727.5356 |
| Development, Office of | developmentoffice@hamptonu.edu | 757.727.5764 |
| Disability Services | 757.727.5493 | |
| Distance Learning - College of Virginia Beach | 757.637.2424 | |
| Economics / Entrepreneurial Studies | 757.727.5036 | |
| Education | 757.727.5793 | |
| Educational Talent Search | 757.727.5607 | |
| Electrical Engineering | 757.727.5597 | |
| Electrical Shop | 757.727.5269 | |
| Engineering & Technology, School of | 757.728.6970 | |
| English | 757.727.5421 | |
| Equipment Room | 757.728.6665 | |
| Executive Assistant to the President | 757.727.5233 | |
| Executive Leadership Summit | 757.727.5233 | |
| Faculty Club | 757.727.5420 | |
| Faculty / Staff Accounts - Payroll | 757.727.5565 | |
| Financial Aid | 757.727.5332 | |
| Financial Records | 757.727.5225 | |
| Fine and Performing Arts | 757.727.5402 | |
| Fire Protection / Safety | 757.727.5777 | |
| Fitness Center - Student Center | 757.728.6257 | |
| Food Court Office | 757.728.6228 | |
| Food Services | 757.727.5218 | |
| Football | 757.727.5322 | |
| Freshman Studies | 757.727.5243 | |
| Game Room - Student Center | 757.728.6250 | |
| General Counsel | 757.727.5233 | |
| Gourmet Services, Inc. | 757.727.5218 | |
| Governmental Relations | 757.727.5310 | |
| Graduate College, The | 757.727.5496 | |
| Graduate Housing | 757.727.5303 | |
| Graduate Program in Counseling | 757.727.5128 | |
| Graduate Program in Education | 757.727.5751 | |
| Graduate Programs | 757.727.5454 | |
| Grant Management, Assistant VP | 757.727.5310 | |
| Grounds Department | 757.727.5238 | |
| H.O.P.E. | 757.727.5138 | |
| Hampton Players - Box Office | 757.727.5236 | |
| Hampton University Data Conversion & Management Lab | 757.727.5928 | |
| Hampton University Incubator | 757.722.9283 | |
| Hampton University Tours - Admissions Office | 757.727.5328 | |
| Harvey Library - Director | 757.727.5371 | |
| Health Center | 757.727.5315 | |
| Health, Physical Ed. and Recreation | 757.727.5208 | |
| Heating and Air Conditioning | 757.727.5287 | |
| Help Desk - Academic Technology Mall | 757.728.6931 | |
| His Chosen Sounds | 757.637.2062 | |
| Holland Pool | 757.637.2575 | |
| Holly Tree Dining Room | 757.727.5262 | |
| Holly Tree Inn Residential | 757.727.5261 | |
| Honors College | 757.727.5076 | |
| Horse Stables | 757.637.2460 | |
| Hotline - Student Center | 757.727.5792 | |
| Housekeeping | 757.727.5462 | |
| Housing - Faculty / Staff | 757.727.5210 | |
| Housing - Women | 757.727.5486 | |
| Housing - Men | 757.727.5303 | |
| Housing Warehouse | 757.727.5950 | |
| HU - Business Assistance Center (BAC) | 757.727.5570 | |
| Human Resources | 757.727.5250 | |
| Human Resources Job Line | 757.727.5954 | |
| Humanities Program | 757.727.5546 | |
| ID Cards - Faculty/Staff/Student - University Police | 757.727.5258 | |
| Information Technology, Center for | 757.728.6988 | |
| Insurance - Students - Health Center | 757.727.5315 | |
| Insurance - Faculty/Staff - Human Resources | 757.727.5250 | |
| Interdisciplinary Science | 757.727.5869 | |
| Internal Auditor | 757.727.5383 | |
| International Office | 757.728.6914 | |
| Inventory / Property Control | 757.727.5644 | |
| JET Program | 757.727.5138 | |
| Journalism | 757.727.5405 | |
| Katharine House | 757.727.5420 | |
| Katharine House Rental | 757.727.5213 | |
| Kiddie Kollege / Kiddie Kamp | 757.727.5209 | |
| Leadership Institute | 757.728.6698 | |
| Liberal Arts, School of | 757.727.5400 | |
| Library - Harvey | 757.727.5371 | |
| Library - Music | 757.727.5411 | |
| Library - Nursing | 757.727.5488 | |
| Little Theater Box Office | 757.727.5236 | |
| Locks and Keys | 757.727.5568 | |
| Lotta Java -Student Center | 757.728.6227 | |
| Mail Services | 757.727.5337 | |
| Management | 757.727.5447 | |
| Mansion House | 757.727.5206 | |
| Marine and Environmental Service | 757.727.5783 | |
| Marketing | 757.727.5362 | |
| Master's Business Administration | 757.727.5762 | |
| Mathematics | 757.727.5352 | |
| McGrew Towers / Conference Center | 757.727.5681 | |
| Media Productions / Audio Equipment | 757.727.5433 | |
| Media Productions Control Room | 757.727.6924 | |
| Media Relations | 757.727.5253 | |
| Menu Line | 757.637.2560 | |
| Minister's ConferenceExecutive Secretary | 757.727.5340 | |
| Minister's Conference Tapes | 757.727.5167 | |
| Modern Foreign Languages | 757.727.5098 | |
| Museum | museum@hamptonu.edu | 757.727.5308 |
| Music | 757.727.6508 | |
| Music Library | 757.727.5411 | |
| Musical Arts Society | Contact Form | 757.727.5437 |
| Naval ROTC | 757.727.5720 | |
| News Bureau | 757.727.5255 | |
| Nursing - Library | 757.727.5488 | |
| Nursing - Media | 757.727.5355 | |
| Nursing, Graduate | 757.727.5672 | |
| Nursing, School of | nursing@hamptonu.edu | 757.727.5251 |
| Nursing, Undergraduate | 757.727.5251 | |
| Off Campus Housing | 757.728.6746 | |
| Office Services | 757.727.5384 | |
| Ogden Hall | 757.727.5359 | |
| Ogden Hall Rental | 757.727.5213 | |
| Operations, Analysis & Research | 757.727.5474 | |
| Paint Department | 757.727.5393 | |
| Payroll Officer | 757.727.5660 | |
| Pharmacy, School of | 757.727.5071 | |
| Photographer | 757.727.5755 | |
| Physical Plant | 757.727.5461 | |
| Physical Therapy | 757.727.5260 | |
| Physicians | 757.727.5315 | |
| Physics | 757.727.5277 | |
| Pirate Power | 757.728.6232 | |
| Planet Smoothie - Student Center | 757.727.1260 | |
| Plumbing / Piped Services | 757.727.5287 | |
| Police | 757.727.5088 | |
| Police Traffic Office | 757.727.5258 | |
| Political Science / History | 757.727.5749 | |
| Pre-College | 757.727.5511 | |
| Pre-Medical Program | 757.728.6547 | |
| President, Hampton University | 757.727.5231 | |
| Press Box - Armstrong Field | 757.727.5422 | |
| Project Excel | 757.727.5128 | |
| Provost, Office of the | 757.727.5201 | |
| Psychology | 757.727.5301 | |
| Publications, Coordinator of | 757.727.5255 | |
| Purchasing | 757.727.5477 | |
| Quality Enhancement Plan Committee | 757.727.5352 | |
| Radio Station (WHOV) | 757.727.5407 | |
| Recording Studio A (Armstrong Hall) | 757.727.5514 | |
| Recording Studio B (Armstrong Hall) | 757.727.5658 | |
| Records - Students - Registrars Office | 757.727.5323 | |
| Recruiter - Admissions Office | 757.727.5328 | |
| Registrar | 757.727.5323 | |
| Registration - Autos - University Police | 757.727.5258 | |
| Registration - Students | 757.727.5323 | |
| Religious Studies | religious.studies@hamptonu.edu | 757.728.6677 |
| Research Center for Optical Physics | 757.727.5153 | |
| ROTC - Army | 757.727.5244 | |
| ROTC - Navy | 757.728.6932 | |
| Sailing | 757.727.5912 | |
| Science, School of | 757.727.5239 | |
| Script | 757.728.6215 | |
| Secretary of University | 757.727.5233 | |
| Shipping and Receiving | purchasing@hamptonu.edu | 757.637.2550 |
| Sociology | 757.727.5338 | |
| Special Projects | 757.727.5681 | |
| Speech / Hearing Clinic | 757.727.5435 | |
| Sponsored Programs | 757.727.5310 | |
| Sports Information | 757.727.5757 | |
| Steam Plant | 757.727.5263 | |
| Student Accounts - Business Office | 757.727.5661 | |
| Student Activities | 757.727.5691 | |
| Student Affairs- Vice President | 757.727.5264 | |
| Student Center | 757.727.5691 | |
| Student Government Association | 757.728.6226 | |
| Student Lounge | 757.637.2423 | |
| Student Organizations - Student Activities | 757.727.5691 | |
| Student Schedules - Grades - Registrar's Office | 757.727.5323 | |
| Student Support Services | 757.727.5611 | |
| Student Tours - Admissions Office | 757.727.5328 | |
| Student Transcripts - Registrar's Office | 757.727.5323 | |
| Summer Bridge | 757.727.5511 | |
| Summer Session | 757.727.5237 | |
| Summer Youth Sports Program | 757.727.5641 | |
| Swimming Pool, Holland | 757.637.2575 | |
| Tapes / Videos / Films | 757.727.5167 | |
| Technology Center | 757.727.5726 | |
| Telecommunications - Service Orders | 757.727.5094 | |
| Operators - Main Switchboard | 757.727.5000 | |
| Tennis Coach | 757.727.5435 | |
| Testing Services | 757.727.5493 | |
| Textbooks - Collegiate Bookstore | 757.727.5547 | |
| Theater Arts | 757.727.5402 | |
| Ticket Info / Campus Events - Student Activities | 757.727.5691 | |
| Ticketmaster - Convocation Center | 757.728.6826 | |
| Track - Men's | 757.727.5721 | |
| Track - Women's | 757.727.5724 | |
| Training Room - Athletic Department | 757.727.5723 | |
| Transportation | 757.727.5211 | |
| Travel Office | 757.727.5683 | |
| Treasurer, V.P. for Business Affairs | 757.727.5213 | |
| Trucking Services - Central Warehouse | 757.727.5242 | |
| Trustee House | 757.727.5240 | |
| Tutoring / Student Support Services | 757.727.5611 | |
| University 101 - Freshman Studies | 757.727.5243 | |
| University Chapel | 757.727.5042 | |
| University Cleaners | 757.728.6856 | |
| University Laundromat | 757.637.2300 | |
| University Museum | 757.727.5308 | |
| University Police | 757.727.5259 | |
| University Relations | 757.727.5253 | |
| UPS - Central Warehouse | 757.727.5242 | |
| Upward Bound | 757.727.5307 | |
| Vehicle Services | 757.727.5211 | |
| Veterans Finances - Registrar's Office | 757.727.5323 | |
| Virginia Beach, College of | 757.637.2200 | |
| WHOV Radio | 757.727.5407 | |
| Web Services, Office of | webmaster@hamptonu.edu | 757.728.6575 |
| Weekly Calendar | 757.727.5691 | |
| Western Union - University Police | 757.727.5258 | |
| Workers' Compensation - Human Resources | 757.727.5650 | |
| Work-Study Program - Financial Aid | 757.727.5332 | |
| Writing Lab - English Department | 757.727.5686 | |
| Yearbook - Student Center | 757.728.6220 |
